Council Budget 2009-2010
Each year, the Shire of Beverley is required to prepare and publish a Budget for the following financial year. The budget lists all income and expenditure that the Shire is intending it will receive and require to undertake the works and services it provides.
The budget expenditure is made up of two main areas - operating expenditure (the money required to operate and maintain works and services, such as wages, maintenance and consumables) and capital expenditure (the money required to make capital improvements to items such as roads, buildings and plant & equipment).
In the 2009-2010 Budget, the following income and expenditure is anticipated:
Overview of the Budget is as follows:
INCOME
Total RATES INCOME approx | $ 1,956,808.00 |
GENERAL PURPOSE GRANT | $ 692,231.00 |
VEHICLE LICESNING COMMISSIONS | $ 40,000.00 |
GRANT for ROADWORKS | $ 1,030,199.00 |
PRIVATE WORKS GROSS INCOME | $ 20,000.00 |
INTEREST received from INVESTMENTS | $ 40,000.00 |
EXPENDITURE
Operation of BEVERLEY SWIMMING POOL | $ 96,864.00 |
RECREATION GROUND DEVELOPMENT | $ 100,000.00 |
ROAD & BRIDGE CONSTRUCTION | $ 2,030,989.00 |
BEVERLEY RAILWAY STATION | $ 243,500.00 |
TOWN HALL REDEVELOPMENT | $ 199,964.00 |
PLANT REPLACEMENT | $ 431,000.00 |
Last modified
02-09-2009 09:35 AM